PURINA ENRICH PLUS 32% 50LBS
Article number: | NEBW |
Availability: | In stock |
Available in store: | Check availability |
Guaranteed Analysis
CRUDE PROTEIN | MIN | 32.00 | % |
LYSINE | MIN | 2.70 | % |
CRUDE FAT | MIN | 5.00 | % |
CRUDE FIBER | MAX | 5.50 | % |
STARCH | MAX | 10.00 | % |
CALCIUM (CA) | MIN | 3.25 | % |
CALCIUM (CA) | MAX | 4.25 | % |
PHOSPHORUS (P) | MIN | 1.60 | % |
COPPER (CU) | MIN | 185.00 | PPM |
SELENIUM (SE) | MIN | 2.0 | PPM |
ZINC (ZN) | MIN | 500.00 | PPM |
VITAMIN A | MIN | 18000 | IU/LB |
VITAMIN E | MIN | 600 | IU/LB |
Feeding Guidelines
Age (months) | Weight (lbs) | Enrich Plus® (lbs/day) | Hay (lbs/day) |
---|---|---|---|
4 - 8 | 400 - 700 | 2.5 - 3.0 | 8 -14 |
9 - 17 | 700 - 900 | 2.0 - 2.5 | 14 - 18 |
18 -24 | 900 - 1000 | 2.0 | 18 - 20 |