NUTRENA PRO FORCE SENIOR 50LBS
Availability: | In stock |
Available in store: | Check availability |
Guaranteed Analysis
Nutrient | Level |
---|---|
Crude Protein, minimum | 14.0% |
Lysine, minimum | 0.75% |
Methionine, minimum | 0.35% |
Threonine, minimum | 0.55% |
Crude Fat, minimum | 11.0% |
Crude Fiber, maximum | 17.0% |
ADF, maximum | 14.0% |
NDF, maximum | 25.0% |
Dietary Starch*, maximum | 8.0% |
Sugar*, maximum | 10.0% |
Calcium, minimum | 0.80% |
Calcium, maximum | 1.05% |
Phosphorus, minimum | 0.60% |
Copper, minimum | 60 ppm |
Zinc, minimum | 150 ppm |
Selenium, minimum | 0.30 ppm |
Vitamin A, minimum | 6,000 IU/lb |
Vitamin D, minimum | 450 IU/lb |
Vitamin E, minimum | 150 IU/lb |
Vitamin C, minimum | 75 IU/lb |
Biotin, minimum | 0.45 mg/lb |
Lactobacillus acidophilus, minimum | 5.1 MIL CFU/LB |
Lactobacillus casei, minimum | 5.1 MIL CFU/LB |
Bifidobacterium thermophilum, minimum | 5.1 MIL CFU/LB |
Enterococcus Faecium, minimum | 5.1 MIL CFU/LB |
Omega 3, minimum | 0.60% |
Omega 6, minimum | 4.0% |
*NSC (Non-structural Carbohydrates) = Dietary Starch + Sugar
Feeding Guidelines
When Fed Without Hay or Pasture
Life Stage | Activity Level | Lbs Feed per 100 lbs bodyweight |
---|---|---|
Maintenance Horses | Maintenance | 1.1 - 1.35 |
Performance Horses | Light exercise | 1.35 - 1.58 |
Performance Horses | Moderate exercise | 1.58 - 1.8 |
Minis & Ponies | Maintenance | 1.1 - 1.35 |
Minis & Ponies | Light exercise | 1.35 - 1.58 |
Minis & Ponies | Moderate exercise | 1.58 - 1.8 |
When Fed With Hay or Pasture
Life Stage | Activity Level | Lbs Feed per 100 lbs bodyweight |
---|---|---|
Maintenance Horses | Maintenance | 0.45 - 0.6 |
Performance Horses | Light Exercise | 0.68 - 0.9 |
Performance Horses | Moderate Exercise | 0.9 - 1.3 |
Minis & Ponies | Maintenance | 0.45 - 0.6 |
Minis & Ponies | Light Exercise | 0.68 - 0.9 |
Minis & Ponies | Moderate Exercise | 0.9 - 1.3 |
Use the feeding table as a guide for feeding ProForce Senior Horse Feed. Be sure to monitor your horse's body condition closely and adjust the feeding rate as necessary for the desired body condition and activity level.
If your horse has no dental problems, feed clean, good quality hay at the rate of 1.0 to 1.75 lb (kg) of hay per 100 lb (kg) of bodyweight per day or the pasture equivalent.
For horses who cannot consume roughage properly, feed ProForce Senior at a rate of 1.1 - 1.8% of bodyweight per day, in replacement of roughage.
Divide the recommended feeding level into two or more equally spaced feedings per day.